Appliances
| Location | Manufacturer | Description | Model # | Size | Color/Finish | Notes | Price Point | Product Type | Image |
|---|---|---|---|---|---|---|---|---|---|
| Kitchen | Insinkerator | Disposal | Badger 5 Standard | 1/2 HP | Provide with power cord | $ | NOVEL |
|
|
| Kitchen | Samsung | 1.7 cu. ft. Over-the-range Microwave | ME16A4021 | 29-7/8”W x 17-1/16”H x 16-1/2”D | Stainless | Over-the-range, recirculating venting with 300 CFM fan. Stephen Paschal s.paschal@sea.samsung.com (469) 978-2985 | $ | NOVEL |
|
| Laundry | Samsung | 4.5 cu. ft. Washer | WF45T6000AW | 27”W x 38-3/4”H x 31-3/8”D | White | Front-load with stacking kit as needed, Energy Star. In side-by-side installations, washer always installs to the left. Stephen Paschal s.paschal@sea.samsung.com (469) 978-2985 | $ | NOVEL |
|
| Laundry | Samsung | 4.5 cu. ft. Washer | WF45T6000AW | 27”W x 38-3/4”H x 31-3/8”D | White | Front-load, Energy Star. In side-by-side installation, washer always installs on the left. Provide with 6” pedestal option in ADA Units. Stephen Paschal s.paschal@sea.samsung.com (469) 978-2985 | $ | NOVEL |
|
| Laundry | Samsung | 7.5 cu. ft. Dryer | DVE45T6020W | 27”W x 38-3/4”H x 31-1/2”D | White | Front-load, long-vent dryer. In side-by-side installations, dryer always installs to the right. Stephen Paschal s.paschal@sea.samsung.com (469) 978-2985 | $ | NOVEL |
|
| Laundry | Samsung | 7.5 cu. ft. Dryer | DVE45T6020W | 27”W x 38-3/4”H x 31-1/2”D | White | Front-load. In side-by-side installation, dryer always installs on the right. Provide with 6” pedestal option in ADA Units. Stephen Paschal s.paschal@sea.samsung.com (469) 978-2985 | $ | NOVEL |
|
| Kitchen | Samsung | Energy Star dishwasher for ADA Units. | DW60R2014US | 23 3/4 in x 32 1/4 in x 23 1/2 in | Stainless | Front Controls. Stephen Paschal s.paschal@sea.samsung.com (469) 978-2985 | $ | NOVEL |
|
| Insinkerator Disposal 1/2 hp | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | Insinkerator |
| Description | Disposal |
| Model # | Badger 5 Standard |
| Size | 1/2 HP |
| Color/Finish | |
| Notes | Provide with power cord |
| Price Point | $ |
| Product Type | NOVEL |
| Samsung Over-the-Range Microwave | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | Samsung |
| Description | 1.7 cu. ft. Over-the-range Microwave |
| Model # | ME16A4021 |
| Size | 29-7/8”W x 17-1/16”H x 16-1/2”D |
| Color/Finish | Stainless |
| Notes | Over-the-range, recirculating venting with 300 CFM fan. Stephen Paschal s.paschal@sea.samsung.com (469) 978-2985 |
| Price Point | $ |
| Product Type | NOVEL |
| Samsung Energy Star Front Load Washer | |
|---|---|
|
|
| Location | Laundry |
| Manufacturer | Samsung |
| Description | 4.5 cu. ft. Washer |
| Model # | WF45T6000AW |
| Size | 27”W x 38-3/4”H x 31-3/8”D |
| Color/Finish | White |
| Notes | Front-load with stacking kit as needed, Energy Star. In side-by-side installations, washer always installs to the left. Stephen Paschal s.paschal@sea.samsung.com (469) 978-2985 |
| Price Point | $ |
| Product Type | NOVEL |
| Samsung ADA Energy Star Front Load Washer | |
|---|---|
|
|
| Location | Laundry |
| Manufacturer | Samsung |
| Description | 4.5 cu. ft. Washer |
| Model # | WF45T6000AW |
| Size | 27”W x 38-3/4”H x 31-3/8”D |
| Color/Finish | White |
| Notes | Front-load, Energy Star. In side-by-side installation, washer always installs on the left. Provide with 6” pedestal option in ADA Units. Stephen Paschal s.paschal@sea.samsung.com (469) 978-2985 |
| Price Point | $ |
| Product Type | NOVEL |
| Samsung Long Vent Front Load Dryer | |
|---|---|
|
|
| Location | Laundry |
| Manufacturer | Samsung |
| Description | 7.5 cu. ft. Dryer |
| Model # | DVE45T6020W |
| Size | 27”W x 38-3/4”H x 31-1/2”D |
| Color/Finish | White |
| Notes | Front-load, long-vent dryer. In side-by-side installations, dryer always installs to the right. Stephen Paschal s.paschal@sea.samsung.com (469) 978-2985 |
| Price Point | $ |
| Product Type | NOVEL |
| Samsung ADA Long Vent Front Load Dryer | |
|---|---|
|
|
| Location | Laundry |
| Manufacturer | Samsung |
| Description | 7.5 cu. ft. Dryer |
| Model # | DVE45T6020W |
| Size | 27”W x 38-3/4”H x 31-1/2”D |
| Color/Finish | White |
| Notes | Front-load. In side-by-side installation, dryer always installs on the right. Provide with 6” pedestal option in ADA Units. Stephen Paschal s.paschal@sea.samsung.com (469) 978-2985 |
| Price Point | $ |
| Product Type | NOVEL |
| Samsung ADA Dishwasher | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | Samsung |
| Description | Energy Star dishwasher for ADA Units. |
| Model # | DW60R2014US |
| Size | 23 3/4 in x 32 1/4 in x 23 1/2 in |
| Color/Finish | Stainless |
| Notes | Front Controls. Stephen Paschal s.paschal@sea.samsung.com (469) 978-2985 |
| Price Point | $ |
| Product Type | NOVEL |
Bath Accessories
| Location | Manufacturer | Description | Model # | Size | Color/Finish | Notes | Price Point | Product Type | Image |
|---|---|---|---|---|---|---|---|---|---|
| Bathroom | Pamex | Surface Paper Holder | BC14-42 | 7-3/8” x 1-3/4” | Matte Black |
|
|||
| Bathroom | Pamex | Single Robe Hook | BC14-21 | 2” x 2” Diameter | Matte Black | See Architectural Unit Plans for Quantity | NOVEL, RENDER, HARMON |
|
|
| Bathroom | Pamex | Towel Bar Set | BC14-15824 | 25-3/4" x 2-1/8" | Matte Black | See Architectural Unit Plans for Quantity |
|
||
| Bathroom | FGD | Semi-Frameless | 80" Tall | Matte Black | Semi-frameless doors with clear glass and 6” tubular pull (Confirm no diagonal bracing required) |
|
|||
| Bathroom | FGD | Semi-Frameless | 72" Tall | Matte Black | Semi-frameless doors with clear glass and 6” tubular pull (Confirm no diagonal bracing required) |
|
|||
| Rectangular Metal Framed Mirror | 711BLK | Mirror sized per drawings | Matte Black | Separate mirrors for each sink (one for single sink, two for double sink) |
|
||||
| Bathroom | Pamex | Curved Shower Rod | BSR-573/673 | 60” | Matte Black | Only in Tub/shower combo locations |
|
| Toilet Paper Holder Pamex BC14-42 Matte Black | |
|---|---|
|
|
| Location | Bathroom |
| Manufacturer | Pamex |
| Description | Surface Paper Holder |
| Model # | BC14-42 |
| Size | 7-3/8” x 1-3/4” |
| Color/Finish | Matte Black |
| Notes | |
| Price Point | |
| Product Type | |
| Bathroom Robe Hook Pamex BC14-21 Matte Black | |
|---|---|
|
|
| Location | Bathroom |
| Manufacturer | Pamex |
| Description | Single Robe Hook |
| Model # | BC14-21 |
| Size | 2” x 2” Diameter |
| Color/Finish | Matte Black |
| Notes | See Architectural Unit Plans for Quantity |
| Price Point | |
| Product Type | NOVEL, RENDER, HARMON |
| Towel Bar Pamex BC14-15824 Matte Black | |
|---|---|
|
|
| Location | Bathroom |
| Manufacturer | Pamex |
| Description | Towel Bar Set |
| Model # | BC14-15824 |
| Size | 25-3/4" x 2-1/8" |
| Color/Finish | Matte Black |
| Notes | See Architectural Unit Plans for Quantity |
| Price Point | |
| Product Type | |
| FGD Shower Door (Swing) Semi-Frameless 80" Tall Matte Black | |
|---|---|
|
|
| Location | Bathroom |
| Manufacturer | FGD |
| Description | Semi-Frameless |
| Model # | |
| Size | 80" Tall |
| Color/Finish | Matte Black |
| Notes | Semi-frameless doors with clear glass and 6” tubular pull (Confirm no diagonal bracing required) |
| Price Point | |
| Product Type | |
| FGD Shower Door (Swing) ADA 72" Tall Matte Black Semi-Frameless | |
|---|---|
|
|
| Location | Bathroom |
| Manufacturer | FGD |
| Description | Semi-Frameless |
| Model # | |
| Size | 72" Tall |
| Color/Finish | Matte Black |
| Notes | Semi-frameless doors with clear glass and 6” tubular pull (Confirm no diagonal bracing required) |
| Price Point | |
| Product Type | |
| Vanity Mirror Precision Frameworks 711BLK Matte Black | |
|---|---|
|
|
| Location | |
| Manufacturer | |
| Description | Rectangular Metal Framed Mirror |
| Model # | 711BLK |
| Size | Mirror sized per drawings |
| Color/Finish | Matte Black |
| Notes | Separate mirrors for each sink (one for single sink, two for double sink) |
| Price Point | |
| Product Type | |
| Shower Rod Pamex BSR-573/673 Curved Matte Black | |
|---|---|
|
|
| Location | Bathroom |
| Manufacturer | Pamex |
| Description | Curved Shower Rod |
| Model # | BSR-573/673 |
| Size | 60” |
| Color/Finish | Matte Black |
| Notes | Only in Tub/shower combo locations |
| Price Point | |
| Product Type | |
Cabinets & Countertops
| Location | Manufacturer | Description | Model # | Size | Color/Finish | Notes | Price Point | Product Type | Image |
|---|---|---|---|---|---|---|---|---|---|
| Kitchen | Republic | Aspen | 42" Upper Cabinets | Color TBD From standard selections | Full-overlay, frameless with valence/filler included around refrigerator and cabinets, leaving 1-1/2” max gaps between. Drawers to be wood boxes with full extension, soft-close slides. Trash pull-outs require full extension soft-close slides also. Shoe Moulding is included at all cabinet bases. |
|
|||
| Bathroom | Republic | Aspen | 34" High Vanities | Color TBD From standard selections | Full-overlay, frameless, Drawers to be wood boxes and have full extension, soft-close slides. |
|
|||
| Kitchen | Rev-A-Shelf | Top Mount Double Trash Pullout | RV-53TM1835GSCDM2-FL | Double 35 QT cans | Grey | Trash pull-outs require full extension soft-close slides and dual canister. |
|
||
| Kitchen | Rev-A-Shelf | Top Mount Double Trash Pullout | RV-53TM1850GSCDM2-FL | Double 50 QT cans | Grey | Trash pull-outs require full extension soft-close slides and dual canister. |
|
||
| Units | Berenson | Pull spec - drawer | 1060-4055-P | 3" Edge Pull | Matte Black | Edge Pull |
|
||
| Kitchen | Silestone by Cosentino | Quartz | Pencil Edge | 3cm | Et Calacatta Gold |
|
|||
| Units | Silestone by Cosentino | Quartz Level 1 | Pencil Edge | 3cm | Miami Vena (Basis of Design Similar Color Selection by Luxor) | Franciso Repiso Ferris frepiso@cosentino.com (281) 744-6854 |
|
||
| Bathroom | Amerisink | Square Undermount Sink | AS225 | 20" x 15"x7.5” | White (020) |
|
|||
| Bathroom | Amerisink | Square Undermount Sink | AS240 | 19.5" x 14.25"x6.5” | White (020) |
|
|||
| Kitchen | Amerisink | Kitchen Sink - Undermount | AS152 | 32"x19"x9" depth | Stainless | Squared edges oversize/depth single bowl |
|
||
| Kitchen | Amerisink | Kitchen Sink – Undermount | AS1526 | 31.25”x18”x5.5” | Stainless | Squared edges oversize/ADA depth single bowl. |
|
| Kitchen & Island Republic Aspen 42" Upper Cabinets | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | Republic |
| Description | Aspen |
| Model # | |
| Size | 42" Upper Cabinets |
| Color/Finish | Color TBD From standard selections |
| Notes | Full-overlay, frameless with valence/filler included around refrigerator and cabinets, leaving 1-1/2” max gaps between. Drawers to be wood boxes with full extension, soft-close slides. Trash pull-outs require full extension soft-close slides also. Shoe Moulding is included at all cabinet bases. |
| Price Point | |
| Product Type | |
| Bathroom Vanity Republic Aspen 34" High Vanities | |
|---|---|
|
|
| Location | Bathroom |
| Manufacturer | Republic |
| Description | Aspen |
| Model # | |
| Size | 34" High Vanities |
| Color/Finish | Color TBD From standard selections |
| Notes | Full-overlay, frameless, Drawers to be wood boxes and have full extension, soft-close slides. |
| Price Point | |
| Product Type | |
| Trash Pullout Double 35QT Rev-A-Shelf RV-53TM1835GSCDM2-FL | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | Rev-A-Shelf |
| Description | Top Mount Double Trash Pullout |
| Model # | RV-53TM1835GSCDM2-FL |
| Size | Double 35 QT cans |
| Color/Finish | Grey |
| Notes | Trash pull-outs require full extension soft-close slides and dual canister. |
| Price Point | |
| Product Type | |
| Trash Pullout Double 50QT Rev-A-Shelf RV-53TM1850GSCDM2-FL | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | Rev-A-Shelf |
| Description | Top Mount Double Trash Pullout |
| Model # | RV-53TM1850GSCDM2-FL |
| Size | Double 50 QT cans |
| Color/Finish | Grey |
| Notes | Trash pull-outs require full extension soft-close slides and dual canister. |
| Price Point | |
| Product Type | |
| Cabinet Hardware Berenson 3" Edge Pull 1060-4055-P Matte Black | |
|---|---|
|
|
| Location | Units |
| Manufacturer | Berenson |
| Description | Pull spec - drawer |
| Model # | 1060-4055-P |
| Size | 3" Edge Pull |
| Color/Finish | Matte Black |
| Notes | Edge Pull |
| Price Point | |
| Product Type | |
| Kitchen Countertops Silestone by Cosentino 3cm Et Calacatta Gold | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | Silestone by Cosentino |
| Description | Quartz |
| Model # | Pencil Edge |
| Size | 3cm |
| Color/Finish | Et Calacatta Gold |
| Notes | |
| Price Point | |
| Product Type | |
| Kitchen Silestone Countertop Quartz 3cm Miami Vena | |
|---|---|
|
|
| Location | Units |
| Manufacturer | Silestone by Cosentino |
| Description | Quartz Level 1 |
| Model # | Pencil Edge |
| Size | 3cm |
| Color/Finish | Miami Vena (Basis of Design Similar Color Selection by Luxor) |
| Notes | Franciso Repiso Ferris frepiso@cosentino.com (281) 744-6854 |
| Price Point | |
| Product Type | |
| Vanity Sink Amerisink White 20" x 15"x7.5” | |
|---|---|
|
|
| Location | Bathroom |
| Manufacturer | Amerisink |
| Description | Square Undermount Sink |
| Model # | AS225 |
| Size | 20" x 15"x7.5” |
| Color/Finish | White (020) |
| Notes | |
| Price Point | |
| Product Type | |
| ADA Vanity Sink Amerisink AS240 White 19.5" x 14.25"x6.5” | |
|---|---|
|
|
| Location | Bathroom |
| Manufacturer | Amerisink |
| Description | Square Undermount Sink |
| Model # | AS240 |
| Size | 19.5" x 14.25"x6.5” |
| Color/Finish | White (020) |
| Notes | |
| Price Point | |
| Product Type | |
| Kitchen Sink Amerisink AS152 Stainless | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | Amerisink |
| Description | Kitchen Sink - Undermount |
| Model # | AS152 |
| Size | 32"x19"x9" depth |
| Color/Finish | Stainless |
| Notes | Squared edges oversize/depth single bowl |
| Price Point | |
| Product Type | |
| Kitchen Sink (ADA) Amerisink AS1526 Stainless | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | Amerisink |
| Description | Kitchen Sink – Undermount |
| Model # | AS1526 |
| Size | 31.25”x18”x5.5” |
| Color/Finish | Stainless |
| Notes | Squared edges oversize/ADA depth single bowl. |
| Price Point | |
| Product Type | |
Doors & Hardware
| Location | Manufacturer | Description | Model # | Size | Color/Finish | Notes | Price Point | Product Type | Image |
|---|---|---|---|---|---|---|---|---|---|
| Units | Masonite | Single Panel, Craftsman / Square Profile, Solid Core | Lincoln Park | 7' | Primed MDF |
|
|||
| Unit Doors Interior | Masonite | 2-Panel, Craftsman / Square Profile, Hollow Core | Logan Series | 6’-8” | Primed MDF |
|
|||
| Patio Door Exterior | Therma-Tru | 8' | Smooth Door, Clear Glass | Tempered Glass if Required by code |
|
||||
| Electronic Deadbolt Unit Entries | Schlage Control | Smart Lock with Addison trim | Addison | Matte Black | Unit entry doors. Provide with Stratis software package. All electronic door fobs to be dual credential and coordinated with access control vendor for compatibility. John Blackwelder John.Blackwelder@allegion.com (803) 361-6892 |
|
|||
| Patio | Schlage | Solstice | J10SOL622 | Matte Black | Passage Set Function. John Blackwelder John.Blackwelder@allegion.com (803) 361-6892 |
|
|||
| Patio | Taymor | Vega Square Rose Lever | Lever (30-D0067X4BLK), model number dependent on function | Matte Black | Keyed Lock on Basement/1st Floor Only & No Lock on all Upper Floors |
|
|||
| Unit Doors Interior | Taymor | Vega Square Rose Lever | Lever (30-D0067X4BLK), model number dependent on function. | Matte Black | Privacy Locks on Bathroom & Bedroom Doors |
|
|||
| Units | Schlage | Solstice | J10SOL622 | Matte Black | Privacy function at all bedrooms and bathrooms. Passage function at all other doors. John Blackwelder John.Blackwelder@allegion.com (803) 361-6892 |
|
|||
| Unit Entries | Schlage | Solstice | J10SOL622 | Matte Black | Passage Set Function. John Blackwelder John.Blackwelder@allegion.com (803) 361-6892 |
|
|||
| Unit Entries | Deltana | Standard Steel Hinge | S44U1B-R | 4x4 | All hinges to match door hardware (Do Not Paint) – Matte Black |
|
|||
| Unit Entries | Deltana | Standard HD Spring Hinge | DSH44U1B | 4x4 | All hinges to match door hardware (Do Not Paint) – Matte Black | Hinge must be UL Rated Heavy Duty hinge for rated openings |
|
||
| Units | Deltana | S35R5BK1B | 3.5”x3.5” | All hinges to match door hardware (Do Not Paint) – Matte Black | No paintable hinges |
|
|||
| Unit Interior | Ives | Spring Door Stop | 63FLBK | 3" | Matte Black | Provide at wall base where space available |
|
||
| Unit Doors Interior | Door Saver | Hinge Pin Stop | DoorSaver3 | Matte Black | Provide at doors where base door stop cannot be provided. |
|
|||
| Unit Interior | Pamex | Single Robe Hook | BC14-21 | 2” x 2” Diameter | Matte Black | See Architectural Unit Plans for Quantity |
|
| Unit Entry Door Masonite Lincoln Park 7' | |
|---|---|
|
|
| Location | Units |
| Manufacturer | Masonite |
| Description | Single Panel, Craftsman / Square Profile, Solid Core |
| Model # | Lincoln Park |
| Size | 7' |
| Color/Finish | Primed MDF |
| Notes | |
| Price Point | |
| Product Type | |
| Unit Interior Door Masonite 2-Panel 6'8" Logan | |
|---|---|
|
|
| Location | Unit Doors Interior |
| Manufacturer | Masonite |
| Description | 2-Panel, Craftsman / Square Profile, Hollow Core |
| Model # | Logan Series |
| Size | 6’-8” |
| Color/Finish | Primed MDF |
| Notes | |
| Price Point | |
| Product Type | |
| Patio Door Therma-Tru 8' | |
|---|---|
|
|
| Location | Patio Door Exterior |
| Manufacturer | Therma-Tru |
| Description | |
| Model # | |
| Size | 8' |
| Color/Finish | Smooth Door, Clear Glass |
| Notes | Tempered Glass if Required by code |
| Price Point | |
| Product Type | |
| Schlage Smart Lock Addison Trim | |
|---|---|
|
|
| Location | Electronic Deadbolt Unit Entries |
| Manufacturer | Schlage Control |
| Description | Smart Lock with Addison trim |
| Model # | Addison |
| Size | |
| Color/Finish | Matte Black |
| Notes | Unit entry doors. Provide with Stratis software package. All electronic door fobs to be dual credential and coordinated with access control vendor for compatibility. John Blackwelder John.Blackwelder@allegion.com (803) 361-6892 |
| Price Point | |
| Product Type | |
| Patio Door Handle Schlage J10SOL622 Matte Black | |
|---|---|
|
|
| Location | Patio |
| Manufacturer | Schlage |
| Description | Solstice |
| Model # | J10SOL622 |
| Size | |
| Color/Finish | Matte Black |
| Notes | Passage Set Function. John Blackwelder John.Blackwelder@allegion.com (803) 361-6892 |
| Price Point | |
| Product Type | |
| Patio Door Hardware Taymor 30-D0067X4BLK Matte Black Handle | |
|---|---|
|
|
| Location | Patio |
| Manufacturer | Taymor |
| Description | Vega Square Rose Lever |
| Model # | Lever (30-D0067X4BLK), model number dependent on function |
| Size | |
| Color/Finish | Matte Black |
| Notes | Keyed Lock on Basement/1st Floor Only & No Lock on all Upper Floors |
| Price Point | |
| Product Type | |
| Unit Interior Door Hardware Taymor Matte Black | |
|---|---|
|
|
| Location | Unit Doors Interior |
| Manufacturer | Taymor |
| Description | Vega Square Rose Lever |
| Model # | Lever (30-D0067X4BLK), model number dependent on function. |
| Size | |
| Color/Finish | Matte Black |
| Notes | Privacy Locks on Bathroom & Bedroom Doors |
| Price Point | |
| Product Type | |
| Unit Interior Door Handle Schlage J10SOL622 Matte Black | |
|---|---|
|
|
| Location | Units |
| Manufacturer | Schlage |
| Description | Solstice |
| Model # | J10SOL622 |
| Size | |
| Color/Finish | Matte Black |
| Notes | Privacy function at all bedrooms and bathrooms. Passage function at all other doors. John Blackwelder John.Blackwelder@allegion.com (803) 361-6892 |
| Price Point | |
| Product Type | |
| Unit Entry Door Handle Schlage J10SOL622 Solstice Matte Black | |
|---|---|
|
|
| Location | Unit Entries |
| Manufacturer | Schlage |
| Description | Solstice |
| Model # | J10SOL622 |
| Size | |
| Color/Finish | Matte Black |
| Notes | Passage Set Function. John Blackwelder John.Blackwelder@allegion.com (803) 361-6892 |
| Price Point | |
| Product Type | |
| Unit Entry Door Standard Hinge Deltana 4x4 S44U1B-R | |
|---|---|
|
|
| Location | Unit Entries |
| Manufacturer | Deltana |
| Description | Standard Steel Hinge |
| Model # | S44U1B-R |
| Size | 4x4 |
| Color/Finish | All hinges to match door hardware (Do Not Paint) – Matte Black |
| Notes | |
| Price Point | |
| Product Type | |
| Unit Entry Door Spring Hinges Deltana 4x4 DSH44U1B | |
|---|---|
|
|
| Location | Unit Entries |
| Manufacturer | Deltana |
| Description | Standard HD Spring Hinge |
| Model # | DSH44U1B |
| Size | 4x4 |
| Color/Finish | All hinges to match door hardware (Do Not Paint) – Matte Black |
| Notes | Hinge must be UL Rated Heavy Duty hinge for rated openings |
| Price Point | |
| Product Type | |
| Interior Door Hinge Deltana S35R5BK1B 3.5”x3.5” | |
|---|---|
|
|
| Location | Units |
| Manufacturer | Deltana |
| Description | |
| Model # | S35R5BK1B |
| Size | 3.5”x3.5” |
| Color/Finish | All hinges to match door hardware (Do Not Paint) – Matte Black |
| Notes | No paintable hinges |
| Price Point | |
| Product Type | |
| Unit Interior Door Hardware Ives Spring Door Stop Matte Black | |
|---|---|
|
|
| Location | Unit Interior |
| Manufacturer | Ives |
| Description | Spring Door Stop |
| Model # | 63FLBK |
| Size | 3" |
| Color/Finish | Matte Black |
| Notes | Provide at wall base where space available |
| Price Point | |
| Product Type | |
| Unit Interior Door Hardware Door Saver Hinge Pin Stop Matte Black | |
|---|---|
|
|
| Location | Unit Doors Interior |
| Manufacturer | Door Saver |
| Description | Hinge Pin Stop |
| Model # | DoorSaver3 |
| Size | |
| Color/Finish | Matte Black |
| Notes | Provide at doors where base door stop cannot be provided. |
| Price Point | |
| Product Type | |
| Entry Bench Hooks Pamex BC14-21 Matte Black | |
|---|---|
|
|
| Location | Unit Interior |
| Manufacturer | Pamex |
| Description | Single Robe Hook |
| Model # | BC14-21 |
| Size | 2” x 2” Diameter |
| Color/Finish | Matte Black |
| Notes | See Architectural Unit Plans for Quantity |
| Price Point | |
| Product Type | |
Flooring & Hard Surfaces
| Location | Manufacturer | Description | Model # | Size | Color/Finish | Notes | Price Point | Product Type | Image |
|---|---|---|---|---|---|---|---|---|---|
| Kitchen | Daltile | Finish Line | FL91 | 4”x12” | White | Running bond pattern with 1/8" joints - Grout: Laticrete - Color TBD. All exposed tile edges to be trimmed with Schluter strip to match tile or plumbing hardware (TBD). Jonathan Studioso Jonathan.Studioso@daltile.com (704) 516-6310 |
|
||
| Bathroom | Daltile | Mythology Wall Tile | MY91 | 4”x12” | Olympus | Running bond pattern with 1/8" joints - Grout: Laticrete - Color TBD. All exposed tile edges to be trimmed with Schluter strip to match tile or plumbing hardware (TBD). Jonathan Studioso Jonathan.Studioso@daltile.com (704) 516-6310 |
|
||
| Bathroom | Daltile | Mythology Wall Tile | MY91 | 4”x12” | Olympus | Running bond pattern with 1/8" joints - Grout: Laticrete - Color TBD. All exposed tile edges to be trimmed with Schluter strip to match tile or plumbing hardware (TBD). Jonathan Studioso Jonathan.Studioso@daltile.com (704) 516-6310 |
|
||
| Bathroom | Daltile | Corner shower shelf | BA780 | 8”x8” | Match tile color | Provide two shelves (one low/ one high) in stand alone showers and one (high) in all tubs Jonathan Studioso Jonathan.Studioso@daltile.com (704) 516-6310 |
|
||
| Bathroom Flooring | Cobalt Katanga | 12 mil LVP | 7"x48" | Myrtle | 2.0 mm thickness with 12 mil wear layer. Provide 1/4” Acoustimat sound mat underneath all hard surface finishes. LVP throughout all Units on ground level and LVP to be provided throughout WIC’s where W/D installed. Hannah Verschoore hverschoore@spartansurfaces.com (214) 422-4805 | NOVEL |
|
||
| Units | Cobalt Katanga | 12 mil LVP | 7”x48” | Myrtle | 2.0 mm thickness with 12 mil wear layer. Provide 1/4” Acoustimat sound mat underneath all hard surface finishes. LVP throughout all Units on ground level and LVP to be provided throughout WIC’s where W/D installed. Hannah Verschoore hverschoore@spartansurfaces.com (214) 422-4805 |
|
|||
| Units | Mohawk | Broadloom Carpet | Enriched Texture II; Provide with 6# Carpet Pad | Artic Air 807 | Except Studio Units and Ground Floor Units – LVP to be kept throughout the Entire Unit Nate Kepner Nate_kepner@mohawkind.com (206) 530-4395 |
|
|||
| Units | Schluter VinPro-U 5/16 | LVT to carpet transition strip | VPUL80ACGB | Lengths as shown on drawings | Brushed nickel anodized | Transition strip from carpet to vinyl flooring |
|
||
| Unit Entries | Daltile | Double Hollywood Bevel | G771 | 4" | Absolute Black | Polished Granite |
|
| Kitchen Backsplash Daltile FL91 White 4”x12” | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | Daltile |
| Description | Finish Line |
| Model # | FL91 |
| Size | 4”x12” |
| Color/Finish | White |
| Notes | Running bond pattern with 1/8" joints - Grout: Laticrete - Color TBD. All exposed tile edges to be trimmed with Schluter strip to match tile or plumbing hardware (TBD). Jonathan Studioso Jonathan.Studioso@daltile.com (704) 516-6310 |
| Price Point | |
| Product Type | |
| Bathroom wall/shower surround Daltile MY91 Olympus 4”x12” | |
|---|---|
|
|
| Location | Bathroom |
| Manufacturer | Daltile |
| Description | Mythology Wall Tile |
| Model # | MY91 |
| Size | 4”x12” |
| Color/Finish | Olympus |
| Notes | Running bond pattern with 1/8" joints - Grout: Laticrete - Color TBD. All exposed tile edges to be trimmed with Schluter strip to match tile or plumbing hardware (TBD). Jonathan Studioso Jonathan.Studioso@daltile.com (704) 516-6310 |
| Price Point | |
| Product Type | |
| Tub/Shower Combo Daltile MY91 Olympus 4”x12” | |
|---|---|
|
|
| Location | Bathroom |
| Manufacturer | Daltile |
| Description | Mythology Wall Tile |
| Model # | MY91 |
| Size | 4”x12” |
| Color/Finish | Olympus |
| Notes | Running bond pattern with 1/8" joints - Grout: Laticrete - Color TBD. All exposed tile edges to be trimmed with Schluter strip to match tile or plumbing hardware (TBD). Jonathan Studioso Jonathan.Studioso@daltile.com (704) 516-6310 |
| Price Point | |
| Product Type | |
| Tub/Shower Corner Shelves Dalile BA780 8”x8” | |
|---|---|
|
|
| Location | Bathroom |
| Manufacturer | Daltile |
| Description | Corner shower shelf |
| Model # | BA780 |
| Size | 8”x8” |
| Color/Finish | Match tile color |
| Notes | Provide two shelves (one low/ one high) in stand alone showers and one (high) in all tubs Jonathan Studioso Jonathan.Studioso@daltile.com (704) 516-6310 |
| Price Point | |
| Product Type | |
| Bathroom Flooring Cobalt Katanga Myrtle | |
|---|---|
|
|
| Location | Bathroom Flooring |
| Manufacturer | Cobalt Katanga |
| Description | 12 mil LVP |
| Model # | |
| Size | 7"x48" |
| Color/Finish | Myrtle |
| Notes | 2.0 mm thickness with 12 mil wear layer. Provide 1/4” Acoustimat sound mat underneath all hard surface finishes. LVP throughout all Units on ground level and LVP to be provided throughout WIC’s where W/D installed. Hannah Verschoore hverschoore@spartansurfaces.com (214) 422-4805 |
| Price Point | |
| Product Type | NOVEL |
| Unit Flooring Cobalt Katanga Myrtle 7”x48” | |
|---|---|
|
|
| Location | Units |
| Manufacturer | Cobalt Katanga |
| Description | 12 mil LVP |
| Model # | |
| Size | 7”x48” |
| Color/Finish | Myrtle |
| Notes | 2.0 mm thickness with 12 mil wear layer. Provide 1/4” Acoustimat sound mat underneath all hard surface finishes. LVP throughout all Units on ground level and LVP to be provided throughout WIC’s where W/D installed. Hannah Verschoore hverschoore@spartansurfaces.com (214) 422-4805 |
| Price Point | |
| Product Type | |
| Bedroom Flooring Mohawk Broadloom Carpet Artic Air 807 | |
|---|---|
|
|
| Location | Units |
| Manufacturer | Mohawk |
| Description | Broadloom Carpet |
| Model # | Enriched Texture II; Provide with 6# Carpet Pad |
| Size | |
| Color/Finish | Artic Air 807 |
| Notes | Except Studio Units and Ground Floor Units – LVP to be kept throughout the Entire Unit Nate Kepner Nate_kepner@mohawkind.com (206) 530-4395 |
| Price Point | |
| Product Type | |
