| Location | Manufacturer | Description | Model # | Size | Color/Finish | Notes | Price Point | Product Type | Image |
|---|---|---|---|---|---|---|---|---|---|
| Kitchen | Delta | Trinsic Kitchen Faucet | 9159-CZDST | Champagne Bronze | Provide with 1.5 GPM aerator. Single hold with pull down spray Jeff Schulte jeff.schulte@delta.com (352) 213-5144 | $$$ | NOVEL, RENDER, HARMON |
|
|
| Tub/shower | Sterling (or equal) | Forum Vikrell Tub | 71621112 | 60"x36"x21" | White | Provide vinyl quarter round along base of pan. Drain/trim to match shower fixture finish. Giovanna Carchidi giovanna.carchidi@kohler.com (267) 530-3363 | $ | NOVEL, RENDER, HARMON |
|
| Kitchen | Kohler | Purist Kitchen Faucet | K-24982-BL | Matte Black | 1.5 GPM Flow Rate. Single hold with pull down spray. | $$$ | NOVEL, RENDER, HARMON |
|
|
| Kitchen | Peerless | Precept Kitchen Faucet | P7948LF-BL | Matte Black | 1.5 GPM Flow Rate. Single hold with pull down spray. | $ | NOVEL, RENDER, HARMON |
|
|
| Bathroom | Kohler | Honesty Single Hole Single-Handle Bathroom Faucet | K-99760-4N-BL | Matte Black | 0.5 GPM Flow Rate. Single Hole | $$ | NOVEL, RENDER, HARMON |
|
|
| Bathroom | Delta | Modern Bath Faucet | 581LF-BLHGM-PP | Matte Black | 0.5 GPM Flow Rate. Single Hole | $$ | NOVEL, RENDER, HARMON |
|
|
| Shower Only Trim | Kohler | Pitch Shower Only Trim | TLS97077-4-BL | Matte Black | 1-Handle, Shower Only | $$$ | NOVEL, RENDER, HARMON |
|
|
| Shower Only Trim | Delta | Ara Shower Valve and Trim | T14267-BLLHD | Matte Black | With Model 52283-BL 1.75 GPM shower head on RP46870BL 16” shower arm | $$ | NOVEL, RENDER, HARMON |
|
|
| Tub & Shower Combo Trim | Kohler | Pitch Tub & Shower Trim | TLS97074-4-BL | Matte Black | 1-Handle, Tub & Shower Combo | $$$ | NOVEL, RENDER, HARMON |
|
|
| Tub & Shower Combo Trim | Delta | Ara Tub - Shower Valve and Trim | T14467-BL | Matte Black | With Model 52283-BL 1.75 GPM shower head | $$ | NOVEL, RENDER, HARMON |
|
|
| Bath/Shower Valves | Kohler | Rite-Temp Valve Body | P8304-PX-NA | $$ | NOVEL, RENDER, HARMON |
|
|||
| Bath/Shower Valves | Delta | Universal Mixing Valve | R10000-UNWS | $ | NOVEL, RENDER, HARMON |
|
|||
| ADA Shower | Kohler | Hydro-Rail | K-45210-BL | Matte Black | Provide with Parellel Raincan Showerhead and Awaken Handheld Showerhead | $$$ | NOVEL, RENDER, HARMON |
|
|
| ADA Shower | Delta | Slide Bar | 51600-BL | Matte Black | Provide with Handheld Showerhead | $$ | NOVEL, RENDER, HARMON |
|
|
| ADA Shower | Delta | Diverter | T11859-BL | Matte Black | $$ | NOVEL, HARMON, RENDER |
|
||
| Shower Head | Kohler | (ARM) Parallel Showerhead with straight shower arm for stand-alone Shower | K-10124-BL | Matte Black | To be used at stand alone showers only. | $$$ | NOVEL, RENDER, HARMON |
|
|
| Shower Head | Kohler | (Head) Parallel Showerhead with straight shower arm for stand-alone Shower | 24805-G-BL | Matte Black | 1.75 GPM Flow Rate. Square Showerhead | $$$ | NOVEL, RENDER, HARMON |
|
|
| Shower Head | Delta | Raincan Showerhead (with straight shower arm for stand-alone showers) | 52283 | Matte Black | 1.75 GPM Flow Rate. Square Showerhead | $$ | NOVEL, RENDER, HARMON |
|
|
| Bathroom | Delta | Shower arm. | RP46870 shower arm | Matte Black | Only to be used in stand-alone showers. | $$ | NOVEL, RENDER, HARMON |
|
|
| ADA Hand Held Shower Head | Kohler | Purist Showerhead | K-22166-G-BL | Matte Black | 1.75 GPM Flow Rate. Hand Held Showerhead with pause function | $$$ | NOVEL, RENDER, HARMON |
|
|
| ADA Hand Held Shower Head | Delta | Active Touch Showerhead | 59424-BL-PK-B1 | Matte Black | 1.75 GPM Flow Rate. Hand Held Showerhead with pause function. | NOVEL, RENDER, HARMON |
|
||
| Tub/Shower | Aquatic | Soaker Fiberglass Tub Unit | 6036SMINM | 60"x36"x21" | White | Provide vinyl quarter round along base of tub. Drain/faceplate to match tub fixture finish. | $$ | NOVEL, RENDER, HARMON |
|
| Toilet | Kohler | 2-piece 1.28 gpf / Include Matching Seat | 402313-0 | 16-1/2" high minus seat | White | Elongated Bowl; Include 20110-0 BreviaT Soft-Close Seat and Lid | $$ | NOVEL, RENDER, HARMON |
|
| Shower Pan | TileRedi | Shower Pan | Per Plans | Fiberglass | Provide vinyl quarter round along base of pan. Drain to match shower fixture finish. | $$$ | NOVEL, HARMON |
|
|
| Bathroom | Peerless | Bath Faucet | Xander P1519LF-BL-M | Matte Black | $$ | NOVEL, RENDER, HARMON |
|
||
| Tub/Shower | Peerless | Xander Tub/Shower Multichoice (less shower head) | PTT14419-BL | Matte Black | 1-Handle, Tub & Shower Combo. Drain/trim assemblies to match (separate shower head) | $$ | NOVEL, RENDER, HARMON |
|
|
| Shower Only Trim | Peerless | Xander Shower Valve and Trim (less shower head) | PTT14219-BL | Matte Black | Drain assemblies to match (separate shower head) | $$ | NOVEL, RENDER, HARMON |
|
|
| Tub/Shower | Aker | AcryIX Tub Unit | TO-3660 | 60"x36"x 17.75" | White | Provide vinyl quarter round along base of tub. Drain/faceplate to match tub fixture finish. | $$ | NOVEL, RENDER, HARMON |
|
| Bathroom | Mansfield | Alto 2-piece 1.28 gpf / Include Matching Seat | 137-3173 | 16-1/2" high minus seat | White | Elongated Bowl; Include 20110-0 BreviaT Soft-Close Seat and Lid | $ | NOVEL, RENDER, HARMON |
|
| Shower Pan | Sterling | Guard + Shower Pan | 95079-0 | Dimensions per Architectural Plans | White | Provide vinyl quarter round along base of pan. Drain to match shower fixture finish. | $$ | NOVEL, RENDER, HARMON |
|
| Kitchen | Pfister | Bruton 1-Handle Culinary Pull-Down Kitchen Faucet Deck plate not provided with fixture | GT529-BRUB | Matte Black | Provide with 1.5 GPM aerator. Single hold with pull down spray Shannon Irby shannon.irby@spectrumbrands.com (561) 345-0861 |
|
|||
| Bathroom | Pfister | Pfirst Modern Single Control Lavatory Faucet | LG42-PFM0B | Matte Black | Provide with 1.2 GPM aerator. Single Hole Shannon Irby shannon.irby@spectrumbrands.com (561) 345-0861 | $$ | NOVEL, RENDER, HARMON |
|
|
| Bathroom | Pfister | Pfirst Modern Trim (less shower head) | R89-8PFMB | Matte Black | 1-Handle, Tub & Shower Combo. Drain/trim to match (separate shower head). Shannon Irby shannon.irby@spectrumbrands.com (561) 345-0861 | $$ | NOVEL, RENDER, HARMON |
|
|
| Bathroom | Pfister | Pfirst Modern Trim (less shower head) | R89-7PFMB | Modern Black | 1-Handle Shower Trim. Drain/trim assemblies to match (separate shower head). Shannon Irby shannon.irby@spectrumbrands.com (561) 345-0861 | $$ | NOVEL, RENDER, HARMON |
|
|
| Bathroom | Pfister | Showerhead (all tubs /showers) with straight shower arm (stand-alone shower) Bronson Raincan Showerhead | 973-313B (head) | Matte Black | 1.75 GPM shower head waterline stub should be @ 7’ 6” AFF. Shannon Irby shannon.irby@spectrumbrands.com (561) 345-0861 | $$ | NOVEL, RENDER, HARMON |
|
|
| Bathroom | Pfister | Straight shower arm (stand-alone shower) | 973-103B | Matte Black | 1.75 GPM shower head waterline stub should be @ 7’ 6” AFF. Shannon Irby shannon.irby@spectrumbrands.com (561) 345-0861 | $$ | NOVEL, RENDER, HARMON |
|
|
| Bathroom | Pfister | ADA Handheld Shower with Slide Bar (or equivalent) | LG16-500B | Matte Black | 1.75 GPM hand held shower head. Provide in ADA Units. Shannon Irby shannon.irby@spectrumbrands.com (561) 345-0861 | $ | NOVEL, RENDER, HARMON |
|
|
| Bathroom | Pfister | Contempra Tub and Shower Trim + Deckard Shower head | LG89-7NCB | Matte Black | 1-Handle, Tub & Shower Combo. Provide with 1.5 GPM shower head Shannon Irby shannon.irby@spectrumbrands.com (561) 345-0861 | $$ | NOVEL, RENDER, HARMON |
|
|
| Bathroom | Pfister | Deckard shower head | J15-DA0B | Matte Black | 1.8 GPM flow rate. | $$ | NOVEL, RENDER, HARMON |
|
|
| Bathroom | Pfister | Deckard | 016-DA1B | Matte Black | Shannon Irby shannon.irby@spectrumbrands.com (561) 345-0861 | $$ | NOVEL, RENDER, HARMON |
|
|
| Bathroom | Pfister | Universal Mixing Valve | JX8-340A | Shannon Irby shannon.irby@spectrumbrands.com (561) 345-0861 |
|
||||
| Bathroom | Proflo | 1.28 gpf with plastic seat. | PF1403TWH | 17” bowl height | White | Soft close seat and lid | $ | NOVEL, RENDER, HARMON |
|
| Bathroom | Barrier Free | Shower Pan with Removable Threshold | P6331A75B | Dimensions per Architectural Plans | White | Drain to match shower fixture finish. Provide with cultured marble side panels. | $$ | NOVEL, RENDER, HARMON |
|
| Kitchen | Peerless | Flute single handle w/pull-down spray | P7912LF | Polished Chrome | Single hold with pull down spray | $ | NOVEL, RENDER, HARMON |
|
|
| Kitchen | Pfister | Pfirst Series Pull Down Kitchen Faucet | G529-PF2C | Polished Chrome | Single hold with pull down spray | $ | NOVEL, RENDER, HARMON |
|
|
| Bathroom | Pfister | McAllen Bathroom Faucet | LG42MCAOC | Polished Chrome | Single Hole | $ | NOVEL, RENDER, HARMON |
|
|
| Bathroom | Peerless | Flute Bathroom Faucet | P1513-LF | Polished Chrome | Single Hole | $ | NOVEL, RENDER, HARMON |
|
|
| Bathroom | Pfister | Tub & Shower combo | R89-0700w/ LJ15-070C | Polished Chrome | $ | NOVEL, RENDER, HARMON |
|
||
| Bathroom | Peerless | Tub & Shower combo | PTT188792 w/ 76367C | Polished Chrome | $ | NOVEL, RENDER, HARMON |
|
||
| Bathroom | Pfister | ADA handheld shower with slide bar | LG16-500C | Polished Chrome | $ | NOVEL, RENDER, HARMON |
|
||
| Bathroom | Delta | ADA handheld shower with slide bar | PTT24027 | Polished Chrome | $$ | NOVEL, RENDER, HARMON |
|
||
| Bathroom | Western Pottery | Two Piece Elongated 1.28 GPF | B872 | 17-1/4" rim height | White | $ | NOVEL, RENDER, HARMON |
|
|
| Bathroom | Peerless | Bathroom Faucet | P1519LF | Chrome | Single Hole | $ | NOVEL, RENDER, HARMON |
|
|
| Bathroom | Peerless | Tub & Shower combo | PTT14419 | Chrome | 1-Handle, Tub & Shower Combo (separate shower head) | $ | NOVEL, RENDER, HARMON |
|
|
| Bathroom | Peerless | Shower Head and Trim | PTT14219 | Chrome | 1-Handle, Shower (separate shower head) | $ | NOVEL, RENDER, HARMON |
|
|
| Bathroom | Gerber Maxwell | Two Piece Elongated 1.28 GPF | 21-918 | 16.5” High Seat | White | Elongated Bowl | $ | NOVEL, RENDER, HARMON |
|
| Kitchen | Peerless | Flute Pull-down Kitchen Faucet with Two-Function Spray Wand and Swivel Spout | P188103LF-MB | Matte Black | Single hole with Pull down | $$ | NOVEL, RENDER, HARMON |
|
|
| Kitchen | Delta | Trinsic Pull-Down Kitchen Faucet with Two-Function Spray Wand and Swivel Spout | 9159-BL-DST | Matte Black | Single hole with Pull down spray | $$ | NOVEL, RENDER, HARMON |
|
|
| Kitchen | Peerless | Precept | P7948LF-SS | Stainless | Single Hole with pull down spray | $ | NOVEL, RENDER, HARMON |
|
|
| Bathroom | Peerless | Xander Single Handle | P1519LF | Satin Nickel | Single Hole | $ | NOVEL, RENDER, HARMON |
|
|
| Bathroom | Peerless | Xander Tub/Shower Multichoice | PTT14419 | Satin Nickel | 1-Handle, Tub & Shower Combo | $ | NOVEL, RENDER, HARMON |
|
|
| Bathroom | Delta Peerless | Xander Shower Multichoice | PTT14219 | Satin Nickel | 1-Handle, Shower | $ | NOVEL, RENDER, HARMON |
|
|
| Bathroom | Delta | Raincan Showerhead. 1,75 GPM Square showerhead | 52283 | Stainless Steel | $$ | NOVEL, RENDER, HARMON |
|
||
| Bathroom | Peerless | ADA Handheld Shower with Slide Bar. | P62447 | Satin Nickel | 1.75 GPM hand held shower head. Provide in ADA Units | $ | NOVEL, RENDER, HARMON |
|
|
| Bathroom | Pfister | Contempra Shower Diverter | 016-NC1C | Polished Chrome | Shannon Irby shannon.irby@assaabloy.com (561) 345-0861 | $ | RENDER, HARMON, NOVEL |
|
|
| Bathroom | Pfister | Universal Mixing Valve | JX8-340A | Shannon Irby shannon.irby@assaabloy.com (561) 345-0861 | $ | NOVEL, RENDER, HARMON |
|
||
| Bathroom | Sterling | Forum Vikrell Tub | 7161120 | 60”x32”x20” | White | Provide vinyl quarter round along base of pan. Drain to match shower fixture finish. Provide with Traverse wall panels. Giovanna Carchidi giovanna.carchidi@kohler.com (267) 530-3363 | $ | RENDER, HARMON |
|
| Bathroom | Sterling | Reserve Vikrell Wall Panels | 71914100 | 57” High x tub lengths | White | Giovanna Carchidi giovanna.carchidi@kohler.com (267) 530-3363 | $ | RENDER, HARMON |
|
| Bathroom | Mincey Marble | Subway Shower Wall Panel System | TS-VN: 3x6 Shower Wall Panel | 32”x80 side panels and 60”x80” back panel | White | $ | RENDER, HARMON |
|
|
| Kitchen | Pfister | Pfirst Series Pull Down Kitchen Faucet | G529-PF2B | Matte Black | Provide with 1.5 GPM aerator. Single hold with pull down spray Shannon Irby shannon.irby@assaabloy.com (561) 345-0861 | $$ | NOVEL, RENDER, HARMON |
|
|
| Kitchen | Pfister | Pfirst Series Pull Down Kitchen Faucet | G529-PF2C | Stainless Steel | Provide with 1.5 GPM aerator. Single hold with pull down spray Shannon Irby shannon.irby@assaabloy.com (561) 345-0861 | $ | RENDER, HARMON |
|
|
| Bathroom | Pfister | McAllen Single Control Lavatory Faucet | LG42-MCAOGS | Brushed Nickel | Provide with 1.2 GPM aerator. Single Hole Shannon Irby shannon.irby@assaabloy.com (561) 345-0861 | $ | RENDER, HARMON |
|
|
| Bathroom | Pfister | Pfirst Series Tub and Shower Trim | R89-070K w/ LJ15-070K showerhead Brushed Nickel | Brushed Nickel | 1-Handle, Tub & Shower Combo. Provide with 1.5 GPM shower head Shannon Irby shannon.irby@assaabloy.com (561) 345-0861 | $ | RENDER, HARMON |
|
|
| Bathroom | Pfister | ADA Handheld Shower with Slide Bar (or equivalent) | LG16-500K | Brushed Nickel | 1.75 GPM hand held shower head. Provide in ADA Units Shannon Irby shannon.irby@assaabloy.com (561) 345-0861 | $ | RENDER, HARMON |
|
|
| Bathroom | Pfister | Contempra Shower Diverter | 016-NC1K | Brushed Nickel | Shannon Irby shannon.irby@assaabloy.com (561) 345-0861 | $ | RENDER, HARMON |
|
|
| Kitchen | Peerless | Flue kitchen faucet. | P79132LF-SS | Stainless Steel | 1.5 GPM. Single hold with pull down spray | $ | NOVEL, RENDER, HARMON |
|
|
| Bathroom | Peerless | Flute bath faucet. | P1513LF-BN | Brushed Nickel | 1.0 GPM. Single Hole. | $ | NOVEL, RENDER, HARMON |
|
|
| Bathroom | Peerless | Tub/Shower Trim, less head. | PTT14412-BNLHD | Brushed Nickel | 1.5 GPM shower head waterline stub should be @ 7’ 6” AFF. | $ | NOVEL, RENDER, HARMON |
|
|
| Bathroom | Peerless | Shower trim, less head. | PT14212-BNLHD | Brushed Nickel | 1.5 GPM shower head waterline stub should be @ 7’ 6” AFF. | $ | NOVEL, RENDER, HARMON |
|
|
| Bathroom | Peerless | Straight shower arm. | RP46870-SS | Stainless | Provide arm at stand-alone showers only. | $ | NOVEL, RENDER, HARMON |
|
|
| Bathroom | Peerless | Rain can shower head. | 76157-BN | Brushed Nickel | 1.5 GPM shower head waterline stub should be @ 7’ 6” AFF. Provide head at all tub/showers and all stand-alone showers. | $ | NOVEL, RENDER, HARMON |
|
|
| Bathroom | Delta | Slide bar. | 51600-SS | Stainless Steel | Provide with hand-held shower head in ADA Units. | $$ | NOVEL, RENDER, HARMON |
|
|
| ADA Tub/Shower and Showers | Delta | Hand held shower head. | 59424-SS | Stainless Steel | 1.75 GMP with touch-button shut off. Provide in all ADA Units. | $$ | NOVEL, RENDER, HARMON |
|
|
| Kitchen | Kohler | Crue kitchen faucet | K-22972-CP | Polished Chrome | 1.5 GPM. Single hold with pull down spray Giovanna Carchidi giovanna.carchidi@kohler.com (267) 530-3363 | $$ | NOVEL |
|
|
| Bathroom | Kohler | Hint bath faucet. | K-97060-4-CP | Polished Chrome | Watersense labeled. 1.2 GPM. Single Hole. Giovanna Carchidi giovanna.carchidi@kohler.com (267) 530-3363 | $$ | NOVEL |
|
|
| Bathroom | Kohler | Honesty tub/shower trim. | K-T99763-4G-CP | Polished Chrome | Watersense labeled. 1-Handle Shower Trim. Drain/trim assemblies to match. 1.75 GPM shower head waterline stub should be @ 7’ 6” AFF. Giovanna Carchidi giovanna.carchidi@kohler.com (267) 530-3363 | $$ | NOVEL |
|
|
| Bathroom | Kohler | Honesty shower trim. | K-T99763-4G-CP | Polished Chrome | Watersense labeled. 1-Handle Shower Trim. Drain/trim assemblies to match. 1.75 GPM shower head waterline stub should be @ 7’ 6” AFF. Giovanna Carchidi giovanna.carchidi@kohler.com (267) 530-3363 | $$ | NOVEL |
|
|
| ADA Bathroom | Kohler | Awaken Slide Bar with Hand Held Showerhead | K-99898-G-CP | Polished Chrome | Watersense labeled. 1-Handle Shower Trim. Drain/trim assemblies to match. 1.75 GPM shower head waterline stub should be @ 7’ 6” AFF. Giovanna Carchidi giovanna.carchidi@kohler.com (267) 530-3363 | $$ | NOVEL |
|
|
| ADA Bathroom | Kohler | Elate Diverter Valve | K-T35330-4-CP | Polished Chrome | Giovanna Carchidi giovanna.carchidi@kohler.com (267) 530-3363 | $$ | NOVEL |
|
| Delta Kitchen Sink CB | |
|---|---|
![]() | |
| Location | Kitchen |
| Manufacturer | Delta |
| Description | Trinsic Kitchen Faucet |
| Model # | 9159-CZDST |
| Size | |
| Color/Finish | Champagne Bronze |
| Notes | Provide with 1.5 GPM aerator. Single hold with pull down spray Jeff Schulte jeff.schulte@delta.com (352) 213-5144 |
| Price Point | $$$ |
| Product Type | NOVEL, RENDER, HARMON |
| Sterling 36" Tub | |
|---|---|
![]() | |
| Location | Tub/shower |
| Manufacturer | Sterling (or equal) |
| Description | Forum Vikrell Tub |
| Model # | 71621112 |
| Size | 60"x36"x21" |
| Color/Finish | White |
| Notes | Provide vinyl quarter round along base of pan. Drain/trim to match shower fixture finish. Giovanna Carchidi giovanna.carchidi@kohler.com (267) 530-3363 |
| Price Point | $ |
| Product Type | NOVEL, RENDER, HARMON |
| Kohler Kitchen Sink MB | |
|---|---|
![]() | |
| Location | Kitchen |
| Manufacturer | Kohler |
| Description | Purist Kitchen Faucet |
| Model # | K-24982-BL |
| Size | |
| Color/Finish | Matte Black |
| Notes | 1.5 GPM Flow Rate. Single hold with pull down spray. |
| Price Point | $$$ |
| Product Type | NOVEL, RENDER, HARMON |
| Peerless Kitchen Sink MB (1) | |
|---|---|
![]() | |
| Location | Kitchen |
| Manufacturer | Peerless |
| Description | Precept Kitchen Faucet |
| Model # | P7948LF-BL |
| Size | |
| Color/Finish | Matte Black |
| Notes | 1.5 GPM Flow Rate. Single hold with pull down spray. |
| Price Point | $ |
| Product Type | NOVEL, RENDER, HARMON |
| Kohler Bathroom Sink MB | |
|---|---|
![]() | |
| Location | Bathroom |
| Manufacturer | Kohler |
| Description | Honesty Single Hole Single-Handle Bathroom Faucet |
| Model # | K-99760-4N-BL |
| Size | |
| Color/Finish | Matte Black |
| Notes | 0.5 GPM Flow Rate. Single Hole |
| Price Point | $$ |
| Product Type | NOVEL, RENDER, HARMON |
| Delta Bathroom Sink MB | |
|---|---|
![]() | |
| Location | Bathroom |
| Manufacturer | Delta |
| Description | Modern Bath Faucet |
| Model # | 581LF-BLHGM-PP |
| Size | |
| Color/Finish | Matte Black |
| Notes | 0.5 GPM Flow Rate. Single Hole |
| Price Point | $$ |
| Product Type | NOVEL, RENDER, HARMON |
| Kohler Shower Trim MB | |
|---|---|
![]() | |
| Location | Shower Only Trim |
| Manufacturer | Kohler |
| Description | Pitch Shower Only Trim |
| Model # | TLS97077-4-BL |
| Size | |
| Color/Finish | Matte Black |
| Notes | 1-Handle, Shower Only |
| Price Point | $$$ |
| Product Type | NOVEL, RENDER, HARMON |
| Delta Shower Trim MB | |
|---|---|
![]() | |
| Location | Shower Only Trim |
| Manufacturer | Delta |
| Description | Ara Shower Valve and Trim |
| Model # | T14267-BLLHD |
| Size | |
| Color/Finish | Matte Black |
| Notes | With Model 52283-BL 1.75 GPM shower head on RP46870BL 16” shower arm |
| Price Point | $$ |
| Product Type | NOVEL, RENDER, HARMON |
| Kohler Tub/Shower Trim MB | |
|---|---|
![]() | |
| Location | Tub & Shower Combo Trim |
| Manufacturer | Kohler |
| Description | Pitch Tub & Shower Trim |
| Model # | TLS97074-4-BL |
| Size | |
| Color/Finish | Matte Black |
| Notes | 1-Handle, Tub & Shower Combo |
| Price Point | $$$ |
| Product Type | NOVEL, RENDER, HARMON |
| Delta Tub/Shower Trim MB | |
|---|---|
![]() | |
| Location | Tub & Shower Combo Trim |
| Manufacturer | Delta |
| Description | Ara Tub - Shower Valve and Trim |
| Model # | T14467-BL |
| Size | |
| Color/Finish | Matte Black |
| Notes | With Model 52283-BL 1.75 GPM shower head |
| Price Point | $$ |
| Product Type | NOVEL, RENDER, HARMON |
| Kohler Bath/Shower Valve | |
|---|---|
![]() | |
| Location | Bath/Shower Valves |
| Manufacturer | Kohler |
| Description | Rite-Temp Valve Body |
| Model # | P8304-PX-NA |
| Size | |
| Color/Finish | |
| Notes | |
| Price Point | $$ |
| Product Type | NOVEL, RENDER, HARMON |
| Delta Bath/Shower Valve | |
|---|---|
![]() | |
| Location | Bath/Shower Valves |
| Manufacturer | Delta |
| Description | Universal Mixing Valve |
| Model # | R10000-UNWS |
| Size | |
| Color/Finish | |
| Notes | |
| Price Point | $ |
| Product Type | NOVEL, RENDER, HARMON |
| Kohler ADA Shower Hydro-Rail MB | |
|---|---|
![]() | |
| Location | ADA Shower |
| Manufacturer | Kohler |
| Description | Hydro-Rail |
| Model # | K-45210-BL |
| Size | |
| Color/Finish | Matte Black |
| Notes | Provide with Parellel Raincan Showerhead and Awaken Handheld Showerhead |
| Price Point | $$$ |
| Product Type | NOVEL, RENDER, HARMON |
| Delta ADA Shower Rod MB | |
|---|---|
![]() | |
| Location | ADA Shower |
| Manufacturer | Delta |
| Description | Slide Bar |
| Model # | 51600-BL |
| Size | |
| Color/Finish | Matte Black |
| Notes | Provide with Handheld Showerhead |
| Price Point | $$ |
| Product Type | NOVEL, RENDER, HARMON |
| Delta ADA Shower Diverter MB | |
|---|---|
![]() | |
| Location | ADA Shower |
| Manufacturer | Delta |
| Description | Diverter |
| Model # | T11859-BL |
| Size | |
| Color/Finish | Matte Black |
| Notes | |
| Price Point | $$ |
| Product Type | NOVEL, HARMON, RENDER |
| Kohler Shower Arm MB | |
|---|---|
![]() | |
| Location | Shower Head |
| Manufacturer | Kohler |
| Description | (ARM) Parallel Showerhead with straight shower arm for stand-alone Shower |
| Model # | K-10124-BL |
| Size | |
| Color/Finish | Matte Black |
| Notes | To be used at stand alone showers only. |
| Price Point | $$$ |
| Product Type | NOVEL, RENDER, HARMON |
| Kohler Rain Can Shower Head MB | |
|---|---|
![]() | |
| Location | Shower Head |
| Manufacturer | Kohler |
| Description | (Head) Parallel Showerhead with straight shower arm for stand-alone Shower |
| Model # | 24805-G-BL |
| Size | |
| Color/Finish | Matte Black |
| Notes | 1.75 GPM Flow Rate. Square Showerhead |
| Price Point | $$$ |
| Product Type | NOVEL, RENDER, HARMON |
| Delta Rain Can Shower Head MB | |
|---|---|
![]() | |
| Location | Shower Head |
| Manufacturer | Delta |
| Description | Raincan Showerhead (with straight shower arm for stand-alone showers) |
| Model # | 52283 |
| Size | |
| Color/Finish | Matte Black |
| Notes | 1.75 GPM Flow Rate. Square Showerhead |
| Price Point | $$ |
| Product Type | NOVEL, RENDER, HARMON |
| Delta Shower Arm MB | |
|---|---|
![]() | |
| Location | Bathroom |
| Manufacturer | Delta |
| Description | Shower arm. |
| Model # | RP46870 shower arm |
| Size | |
| Color/Finish | Matte Black |
| Notes | Only to be used in stand-alone showers. |
| Price Point | $$ |
| Product Type | NOVEL, RENDER, HARMON |
| Kohler ADA Hand Held Shower Head MB | |
|---|---|
![]() | |
| Location | ADA Hand Held Shower Head |
| Manufacturer | Kohler |
| Description | Purist Showerhead |
| Model # | K-22166-G-BL |
| Size | |
| Color/Finish | Matte Black |
| Notes | 1.75 GPM Flow Rate. Hand Held Showerhead with pause function |
| Price Point | $$$ |
| Product Type | NOVEL, RENDER, HARMON |
| Delta ADA Hand Held Shower Head MB | |
|---|---|
![]() | |
| Location | ADA Hand Held Shower Head |
| Manufacturer | Delta |
| Description | Active Touch Showerhead |
| Model # | 59424-BL-PK-B1 |
| Size | |
| Color/Finish | Matte Black |
| Notes | 1.75 GPM Flow Rate. Hand Held Showerhead with pause function. |
| Price Point | |
| Product Type | NOVEL, RENDER, HARMON |
| Aquatic 36" Tub | |
|---|---|
![]() | |
| Location | Tub/Shower |
| Manufacturer | Aquatic |
| Description | Soaker Fiberglass Tub Unit |
| Model # | 6036SMINM |
| Size | 60"x36"x21" |
| Color/Finish | White |
| Notes | Provide vinyl quarter round along base of tub. Drain/faceplate to match tub fixture finish. |
| Price Point | $$ |
| Product Type | NOVEL, RENDER, HARMON |
| Kohler Comfort Height Toilet | |
|---|---|
![]() | |
| Location | Toilet |
| Manufacturer | Kohler |
| Description | 2-piece 1.28 gpf / Include Matching Seat |
| Model # | 402313-0 |
| Size | 16-1/2" high minus seat |
| Color/Finish | White |
| Notes | Elongated Bowl; Include 20110-0 BreviaT Soft-Close Seat and Lid |
| Price Point | $$ |
| Product Type | NOVEL, RENDER, HARMON |
| TileRedi Shower Pan | |
|---|---|
![]() | |
| Location | Shower Pan |
| Manufacturer | TileRedi |
| Description | Shower Pan |
| Model # | |
| Size | Per Plans |
| Color/Finish | Fiberglass |
| Notes | Provide vinyl quarter round along base of pan. Drain to match shower fixture finish. |
| Price Point | $$$ |
| Product Type | NOVEL, HARMON |
| Peerless Bathroom Sink MB | |
|---|---|
![]() | |
| Location | Bathroom |
| Manufacturer | Peerless |
| Description | Bath Faucet |
| Model # | Xander P1519LF-BL-M |
| Size | |
| Color/Finish | Matte Black |
| Notes | |
| Price Point | $$ |
| Product Type | NOVEL, RENDER, HARMON |
| Peerless Tub/Shower Trim MB | |
|---|---|
![]() | |
| Location | Tub/Shower |
| Manufacturer | Peerless |
| Description | Xander Tub/Shower Multichoice (less shower head) |
| Model # | PTT14419-BL |
| Size | |
| Color/Finish | Matte Black |
| Notes | 1-Handle, Tub & Shower Combo. Drain/trim assemblies to match (separate shower head) |
| Price Point | $$ |
| Product Type | NOVEL, RENDER, HARMON |
| Peerless Shower Trim MB | |
|---|---|
![]() | |
| Location | Shower Only Trim |
| Manufacturer | Peerless |
| Description | Xander Shower Valve and Trim (less shower head) |
| Model # | PTT14219-BL |
| Size | |
| Color/Finish | Matte Black |
| Notes | Drain assemblies to match (separate shower head) |
| Price Point | $$ |
| Product Type | NOVEL, RENDER, HARMON |
| Aker 36" Tub | |
|---|---|
![]() | |
| Location | Tub/Shower |
| Manufacturer | Aker |
| Description | AcryIX Tub Unit |
| Model # | TO-3660 |
| Size | 60"x36"x 17.75" |
| Color/Finish | White |
| Notes | Provide vinyl quarter round along base of tub. Drain/faceplate to match tub fixture finish. |
| Price Point | $$ |
| Product Type | NOVEL, RENDER, HARMON |
| Mansfield Comfort Height Toilet | |
|---|---|
![]() | |
| Location | Bathroom |
| Manufacturer | Mansfield |
| Description | Alto 2-piece 1.28 gpf / Include Matching Seat |
| Model # | 137-3173 |
| Size | 16-1/2" high minus seat |
