| Location | Manufacturer | Description | Model # | Size | Color/Finish | Notes | Price Point | Product Type | Image |
|---|---|---|---|---|---|---|---|---|---|
| Kitchen | Samsung | Slide-in, Electric Range | NSE6DG8100 | 29-15/16”W x 36”H x 28-11/16”D | Stainless | Glass Top Stephen Paschal s.paschal@sea.samsung.com (469) 978-2985 | $ | NOVEL, RENDER, HARMON |
|
| Kitchen | Samsung | Energy Star Dishwasher with Hidden Controls | DW80CG4021 | 23-7/8”W x 35”H x 24-3/4”D | Stainless | Top Controls Stephen Paschal s.paschal@sea.samsung.com (469) 978-2985 | $$ | NOVEL |
|
| Kitchen | Samsung | 18 Cu. Ft. Counter-Depth Energy Star French-Door Refrigerator | RF18A5101SR | 32-3/16”W x 70-1/8”H x 30-9/16”D | Stainless | All Studio Units and 1-Bedroom Units under 700 sf. |
|
||
| Kitchen | Samsung | 27.0 Cu. Ft. Bottom Freezer Energy Star Refrigerator | RF27T5201SR | 35-73/4”W x 70”H x 35-3/8”D | Stainless |
|
|||
| Kitchen | Samsung | Slide-in, Electric Range | NE63T8111SS | 29-15/16”W x 36”H x 28-11/16”D | Stainless | Glass Top |
|
||
| Kitchen | Samsung | Dishwasher with Hidden Controls | DW80R5061US | 23-7/8”W x 35”H x 24-3/4”D | Stainless | Top Controls |
|
||
| Kitchen | Insinkerator | Disposal | Badger 5 Standard | hp | Provide with power cord |
|
|||
| Kitchen | Samsung | 1.7 cu. ft. Over-the-range Microwave | ME17R7021ES | 29-7/8”W x 17-1/16”H x 16-1/2”D | Stainless | Over-the-range, Recirculating Venting |
|
||
| Kitchen | Samsung | 1.4 cu. ft. Countertop Microwave (Inside Pantry) | MS14K6000AS | 21-7/8”W x 12-5/16”H x 18-5/8”D | Stainless | Countertop Style; Verify Depth of Pantry |
|
||
| Laundry | Samsung | 4.5 cu. ft. Washer | WF45T6000AW | 27”W x 38-3/4”H x 31-3/8”D | White | Front-load with stacking kit as needed, Energy Star |
|
||
| Laundry | Samsung | 7.5 cu. ft. Dryer | DVE45T6000W | 27”W x 38-3/4”H x 31-1/2”D | White | Front-load |
|
||
| Kitchen | Samsung | Under Cabinet Range Hood with LED Lighting | NK30A3300 | 30”W x 9-3/4” H x 19-3/4” D | Stainless | 350 CFM. Provide low switch control or remote for accessibility requirements |
|
||
| Kitchen | Samsung | Dishwasher | DW60R2014US | 23 3/4 in x 32 1/4 in x 23 1/2 in | Stainless | Front Controls |
|
||
| Laundry | Samsung | 4.5 cu. ft. Washer | WF45T6000AW | 27”W x 38-3/4”H x 31-3/8”D | White | Front-load, Energy Star provide with 6” pedestal option |
|
||
| Laundry | Samsung | 7.5 cu. ft. Dryer | DVE45T6000W | 27”W x 38-3/4”H x 31-1/2”D | White | Front-load provide with 6” pedestal option |
|
||
| Kitchen | Samsung | 18 Cu. Ft. Counter-Depth Energy Star French-Door Refrigerator | RF18HFENBSR | 32-3/16”W x 70-1/8”H x 30-9/16”D | Stainless | Locations Where Refrigerator Does Not Recess into Corridor |
|
||
| Kitchen | Samsung | Refrigerator | RS27T5200SR | 35-7/8”W x 70-1/16”H x 33-1/2”D | Stainless |
|
|||
| Kitchen | Samsung | Energy Star Dishwasher with Hidden Controls | DW80R2031US | 23-7/8”W x 35”H x 24-3/4”D | Stainless | Top Controls |
|
||
| Kitchen | Samsung | Under Cabinet Range Hood with LED Lighting | NK30N7000US | 30”W x 9-3/4” H x 19-3/4” D | Stainless | 390 CFM. Provide low switch control or remote for accessibility requirements |
|
||
| Kitchen | Samsung | Dishwasher | DW60R2014US | 23 3/4 in x 32 1/4 in x 23 1/2 in | Stainless | Front Controls |
|
||
| Kitchen | Samsung | 18 Cu. Ft. Counter-Depth Energy Star French-Door Refrigerator | RF18A5101SR | 32-1/8”W x 70”H x 28-1/8”D | Stainless | All Units under 750 SF Michele Friedenburg m.friedenbur@sea.samsung.com (561) 290-9939 |
|
||
| Kitchen | Samsung | 27.0 Cu. Ft. Side-by-Side Energy Star Refrigerator | RS27T5201SR | 35-7/8”W x 70-1/16”H x 33-1/2”D | Stainless | All Other Units Michele Friedenburg m.friedenbur@sea.samsung.com (561) 290-9939 |
|
||
| Kitchen | Samsung | Slide-in, Electric Range | NSE6DG8100 | 29-15/16”W x 36”H x 28-11/16”D | Stainless | Glass Top Michele Friedenburg m.friedenbur@sea.samsung.com (561) 290-9939 |
|
||
| Kitchen | Samsung | Slide-in, Electric Range | NSE6DG8100 | 29-15/16”W x 36”H x 28-11/16”D | Stainless | Glass Top Michele Friedenburg m.friedenbur@sea.samsung.com (561) 290-9939 |
|
||
| Kitchen | Samsung | Dishwasher with Hidden Controls | DW80CG4021SR | 23-7/8”W x 35”H x 24-3/4”D | Stainless | Top Controls Michele Friedenburg m.friedenbur@sea.samsung.com (561) 290-9939 |
|
||
| Kitchen | Samsung | 1.9 cu. ft. Countertop Microwave (Inside Pantry) | MS19DG8500SR | 23-5/8”W x 13-9/32”H x 18-7/16”D | Stainless | Countertop Style; Verify Depth of Pantry (if used). Michele Friedenburg m.friedenbur@sea.samsung.com (561) 290-9939 |
|
||
| Kitchen | Samsung | Under Cabinet Range Hood with LED Lighting | NK30B3000US | 29 15/16”W x 4-15/16” H x 18-7/8” D | Sainless | 350 CFM. In units where microwave is inside the pantry Michele Friedenburg m.friedenbur@sea.samsung.com (561) 290-9939 |
|
||
| Kitchen | Samsung | Dishwasher | DW80R2031UB/AA | 23-7/8”W x 35”H x 24-3/4”D | Stainless | Dishwasher with Hidden Controls |
|
||
| Kitchen | Broan | Under Cabinet Range Hood | BCSEK130SS | 30"W | Stainless |
|
|||
| Laundry | GE Appliances | 4.6 cu. ft. Front Load Washer | GFW510SCVWW | White | Front-load, Energy Star provide with 6” pedestal option |
|
|||
| Laundry | GE Appliances | 7.8 cu. ft. Front Load Dryer | GFD55ESSNWW | White | Front-load provide with 6” pedestal option |
|
|||
| Kitchen | GE Appliances | ADA Compliant Dishwasher | GDT225SSLSS | Stainless |
|
||||
| Kitchen | GE Appliances | 1.6 cu ft Countertop Microwave | JES2051SNSS | Stainless |
|
||||
| Kitchen | GE Appliances | 30” Drop-in, Electric Range | JD630STSS | Stainless | Glass Top |
|
|||
| Kitchen | GE Appliances | Under Cabinet Range Hood with Dual Halogen Lighting | JVX5300SJSS | Stainless | 310 CFM. In units where microwave is inside the pantry |
|
|||
| Kitchen | GE Appliances | 17.5 cu ft, Counter Depth, French Door Refrigerator | GYE18JYLFS | 69 7/8 H x 32 3/4 W x 31 D | Stainless | All Type A Units |
|
||
| Kitchen | GE Appliances | GDT535PSRSS | 33 3/8 H x 23 3/4 W x 24 D | Stainless |
|
||||
| Kitchen | GE Appliances | 1.6 cu ft Over-the-Range Microwave Oven with Recirculating Venting | JNM3163RJSS | Stainless |
|
||||
| Kitchen | GE Appliances | 30” Slide-in, Electric Range with Crisp Mode | GRS500PVSS | Stainless | Glass Top, Front Controls |
|
|||
| Kitchen | GE Appliances | 21.9 cu ft, Counter Depth, Side-By-Side Refrigerator | GZS22DSJSS | 69 1/4 H x 35 3/4 W x 29 1/2 D | Stainless | Only in the Following Unit Types: B1, B1m1, B1m2 |
|
||
| Kitchen | GE Appliances | 25.3 cu ft, Side-By-Side Refrigerator | GSE25GYPFS | 69 5/8 H x 36 W x 34 3/4 D | Stainless | Only in the Following Unit Types: A1, A1m1, A2, A2m1, A2m2, B2, C1, C1m1, TH |
|
| Samsung Range NSE6DG8100 | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | Samsung |
| Description | Slide-in, Electric Range |
| Model # | NSE6DG8100 |
| Size | 29-15/16”W x 36”H x 28-11/16”D |
| Color/Finish | Stainless |
| Notes | Glass Top Stephen Paschal s.paschal@sea.samsung.com (469) 978-2985 |
| Price Point | $ |
| Product Type | NOVEL, RENDER, HARMON |
| Samsung Dishwasher DW80CG4021 | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | Samsung |
| Description | Energy Star Dishwasher with Hidden Controls |
| Model # | DW80CG4021 |
| Size | 23-7/8”W x 35”H x 24-3/4”D |
| Color/Finish | Stainless |
| Notes | Top Controls Stephen Paschal s.paschal@sea.samsung.com (469) 978-2985 |
| Price Point | $$ |
| Product Type | NOVEL |
| Samsung Stainless Refrigerator RF18A5101SR | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | Samsung |
| Description | 18 Cu. Ft. Counter-Depth Energy Star French-Door Refrigerator |
| Model # | RF18A5101SR |
| Size | 32-3/16”W x 70-1/8”H x 30-9/16”D |
| Color/Finish | Stainless |
| Notes | All Studio Units and 1-Bedroom Units under 700 sf. |
| Price Point | |
| Product Type | |
| Samsung Stainless Refrigerator RF27T5201SR | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | Samsung |
| Description | 27.0 Cu. Ft. Bottom Freezer Energy Star Refrigerator |
| Model # | RF27T5201SR |
| Size | 35-73/4”W x 70”H x 35-3/8”D |
| Color/Finish | Stainless |
| Notes | |
| Price Point | |
| Product Type | |
| ADA Samsung Electric Range Stainless NE63T8111SS | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | Samsung |
| Description | Slide-in, Electric Range |
| Model # | NE63T8111SS |
| Size | 29-15/16”W x 36”H x 28-11/16”D |
| Color/Finish | Stainless |
| Notes | Glass Top |
| Price Point | |
| Product Type | |
| Samsung Stainless Dishwasher DW80R5061US | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | Samsung |
| Description | Dishwasher with Hidden Controls |
| Model # | DW80R5061US |
| Size | 23-7/8”W x 35”H x 24-3/4”D |
| Color/Finish | Stainless |
| Notes | Top Controls |
| Price Point | |
| Product Type | |
| Insinkerator Disposal 1/2 hp | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | Insinkerator |
| Description | Disposal |
| Model # | Badger 5 Standard |
| Size | hp |
| Color/Finish | |
| Notes | Provide with power cord |
| Price Point | |
| Product Type | |
| Samsung Stainless Over-the-Range Microwave ME17R7021ES | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | Samsung |
| Description | 1.7 cu. ft. Over-the-range Microwave |
| Model # | ME17R7021ES |
| Size | 29-7/8”W x 17-1/16”H x 16-1/2”D |
| Color/Finish | Stainless |
| Notes | Over-the-range, Recirculating Venting |
| Price Point | |
| Product Type | |
| Samsung Stainless Countertop Microwave MS14K6000AS | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | Samsung |
| Description | 1.4 cu. ft. Countertop Microwave (Inside Pantry) |
| Model # | MS14K6000AS |
| Size | 21-7/8”W x 12-5/16”H x 18-5/8”D |
| Color/Finish | Stainless |
| Notes | Countertop Style; Verify Depth of Pantry |
| Price Point | |
| Product Type | |
| Samsung White Front load Washer WF45T6000AW | |
|---|---|
|
|
| Location | Laundry |
| Manufacturer | Samsung |
| Description | 4.5 cu. ft. Washer |
| Model # | WF45T6000AW |
| Size | 27”W x 38-3/4”H x 31-3/8”D |
| Color/Finish | White |
| Notes | Front-load with stacking kit as needed, Energy Star |
| Price Point | |
| Product Type | |
| Samsung White Front Load Dryer DVE45T6000W | |
|---|---|
|
|
| Location | Laundry |
| Manufacturer | Samsung |
| Description | 7.5 cu. ft. Dryer |
| Model # | DVE45T6000W |
| Size | 27”W x 38-3/4”H x 31-1/2”D |
| Color/Finish | White |
| Notes | Front-load |
| Price Point | |
| Product Type | |
| ADA Samsung Stainless Under Cabinet Range Hood NK30A3300 | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | Samsung |
| Description | Under Cabinet Range Hood with LED Lighting |
| Model # | NK30A3300 |
| Size | 30”W x 9-3/4” H x 19-3/4” D |
| Color/Finish | Stainless |
| Notes | 350 CFM. Provide low switch control or remote for accessibility requirements |
| Price Point | |
| Product Type | |
| ADA Samsung Stainless Dishwasher DW60R2014US | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | Samsung |
| Description | Dishwasher |
| Model # | DW60R2014US |
| Size | 23 3/4 in x 32 1/4 in x 23 1/2 in |
| Color/Finish | Stainless |
| Notes | Front Controls |
| Price Point | |
| Product Type | |
| ADA Samsung Side-by-side washer WF45T6000AW | |
|---|---|
|
|
| Location | Laundry |
| Manufacturer | Samsung |
| Description | 4.5 cu. ft. Washer |
| Model # | WF45T6000AW |
| Size | 27”W x 38-3/4”H x 31-3/8”D |
| Color/Finish | White |
| Notes | Front-load, Energy Star provide with 6” pedestal option |
| Price Point | |
| Product Type | |
| ADA Samsung Side-by-side dryer DVE45T6000W | |
|---|---|
|
|
| Location | Laundry |
| Manufacturer | Samsung |
| Description | 7.5 cu. ft. Dryer |
| Model # | DVE45T6000W |
| Size | 27”W x 38-3/4”H x 31-1/2”D |
| Color/Finish | White |
| Notes | Front-load provide with 6” pedestal option |
| Price Point | |
| Product Type | |
| Samsung Refrigerator RF18HFENBSR Stainless | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | Samsung |
| Description | 18 Cu. Ft. Counter-Depth Energy Star French-Door Refrigerator |
| Model # | RF18HFENBSR |
| Size | 32-3/16”W x 70-1/8”H x 30-9/16”D |
| Color/Finish | Stainless |
| Notes | Locations Where Refrigerator Does Not Recess into Corridor |
| Price Point | |
| Product Type | |
| Samsung Refrigerator RS27T5200SR Stainless | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | Samsung |
| Description | Refrigerator |
| Model # | RS27T5200SR |
| Size | 35-7/8”W x 70-1/16”H x 33-1/2”D |
| Color/Finish | Stainless |
| Notes | |
| Price Point | |
| Product Type | |
| Samsung Dishwasher DW80R2031US Stainless | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | Samsung |
| Description | Energy Star Dishwasher with Hidden Controls |
| Model # | DW80R2031US |
| Size | 23-7/8”W x 35”H x 24-3/4”D |
| Color/Finish | Stainless |
| Notes | Top Controls |
| Price Point | |
| Product Type | |
| Samsung Range Hood NK30N7000US Stainless | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | Samsung |
| Description | Under Cabinet Range Hood with LED Lighting |
| Model # | NK30N7000US |
| Size | 30”W x 9-3/4” H x 19-3/4” D |
| Color/Finish | Stainless |
| Notes | 390 CFM. Provide low switch control or remote for accessibility requirements |
| Price Point | |
| Product Type | |
| Samsung Dishwasher DW60R2014US Stainless | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | Samsung |
| Description | Dishwasher |
| Model # | DW60R2014US |
| Size | 23 3/4 in x 32 1/4 in x 23 1/2 in |
| Color/Finish | Stainless |
| Notes | Front Controls |
| Price Point | |
| Product Type | |
| Samsung Refrigerator RF18A5101SR 32-1/8”W x 70”H x 28-1/8”D Stainless (1) | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | Samsung |
| Description | 18 Cu. Ft. Counter-Depth Energy Star French-Door Refrigerator |
| Model # | RF18A5101SR |
| Size | 32-1/8”W x 70”H x 28-1/8”D |
| Color/Finish | Stainless |
| Notes | All Units under 750 SF Michele Friedenburg m.friedenbur@sea.samsung.com (561) 290-9939 |
| Price Point | |
| Product Type | |
| Samsung Refrigerator RS27T5201SR 35-7/8”W x 70-1/16”H x 33-1/2”D Stainless | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | Samsung |
| Description | 27.0 Cu. Ft. Side-by-Side Energy Star Refrigerator |
| Model # | RS27T5201SR |
| Size | 35-7/8”W x 70-1/16”H x 33-1/2”D |
| Color/Finish | Stainless |
| Notes | All Other Units Michele Friedenburg m.friedenbur@sea.samsung.com (561) 290-9939 |
| Price Point | |
| Product Type | |
| Samsung Slide-in Range NSE6DG8100 29-15/16”W x 36”H x 28-11/16”D Glass Top | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | Samsung |
| Description | Slide-in, Electric Range |
| Model # | NSE6DG8100 |
| Size | 29-15/16”W x 36”H x 28-11/16”D |
| Color/Finish | Stainless |
| Notes | Glass Top Michele Friedenburg m.friedenbur@sea.samsung.com (561) 290-9939 |
| Price Point | |
| Product Type | |
| Samsung Slide-in Range NSE6DG8100 29-15/16”W x 36”H x 28-11/16”D Glass Top (1) | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | Samsung |
| Description | Slide-in, Electric Range |
| Model # | NSE6DG8100 |
| Size | 29-15/16”W x 36”H x 28-11/16”D |
| Color/Finish | Stainless |
| Notes | Glass Top Michele Friedenburg m.friedenbur@sea.samsung.com (561) 290-9939 |
| Price Point | |
| Product Type | |
| Samsung Dishwasher DW80CG4021SR 23-7/8”W x 35”H x 24-3/4”D | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | Samsung |
| Description | Dishwasher with Hidden Controls |
| Model # | DW80CG4021SR |
| Size | 23-7/8”W x 35”H x 24-3/4”D |
| Color/Finish | Stainless |
| Notes | Top Controls Michele Friedenburg m.friedenbur@sea.samsung.com (561) 290-9939 |
| Price Point | |
| Product Type | |
| Samsung Countertop Microwave MS19DG8500SR 23-5/8”W x 13-9/32”H x 18-7/16”D | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | Samsung |
| Description | 1.9 cu. ft. Countertop Microwave (Inside Pantry) |
| Model # | MS19DG8500SR |
| Size | 23-5/8”W x 13-9/32”H x 18-7/16”D |
| Color/Finish | Stainless |
| Notes | Countertop Style; Verify Depth of Pantry (if used). Michele Friedenburg m.friedenbur@sea.samsung.com (561) 290-9939 |
| Price Point | |
| Product Type | |
| Samsung Under Cabinet Range NK30B3000US 29 15/16”W x 4-15/16” H x 18-7/8” D | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | Samsung |
| Description | Under Cabinet Range Hood with LED Lighting |
| Model # | NK30B3000US |
| Size | 29 15/16”W x 4-15/16” H x 18-7/8” D |
| Color/Finish | Sainless |
| Notes | 350 CFM. In units where microwave is inside the pantry Michele Friedenburg m.friedenbur@sea.samsung.com (561) 290-9939 |
| Price Point | |
| Product Type | |
| Samsung Dishwasher DW80R2031UB/AA 23-7/8”W x 35”H x 24-3/4”D Stainless | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | Samsung |
| Description | Dishwasher |
| Model # | DW80R2031UB/AA |
| Size | 23-7/8”W x 35”H x 24-3/4”D |
| Color/Finish | Stainless |
| Notes | Dishwasher with Hidden Controls |
| Price Point | |
| Product Type | |
| Broan Range Hood BCSEK130SS 30"W | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | Broan |
| Description | Under Cabinet Range Hood |
| Model # | BCSEK130SS |
| Size | 30"W |
| Color/Finish | Stainless |
| Notes | |
| Price Point | |
| Product Type | |
| GE Appliances ADA Laundry Front Load Washer GFW510SCVWW | |
|---|---|
|
|
| Location | Laundry |
| Manufacturer | GE Appliances |
| Description | 4.6 cu. ft. Front Load Washer |
| Model # | GFW510SCVWW |
| Size | |
| Color/Finish | White |
| Notes | Front-load, Energy Star provide with 6” pedestal option |
| Price Point | |
| Product Type | |
| GE Appliances Front Load Dryer GFD55ESSNWW | |
|---|---|
|
|
| Location | Laundry |
| Manufacturer | GE Appliances |
| Description | 7.8 cu. ft. Front Load Dryer |
| Model # | GFD55ESSNWW |
| Size | |
| Color/Finish | White |
| Notes | Front-load provide with 6” pedestal option |
| Price Point | |
| Product Type | |
| GE Appliances Dishwasher GDT225SSLSS | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | GE Appliances |
| Description | ADA Compliant Dishwasher |
| Model # | GDT225SSLSS |
| Size | |
| Color/Finish | Stainless |
| Notes | |
| Price Point | |
| Product Type | |
| GE Appliances Coutertop Microwave JES2051SNSS | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | GE Appliances |
| Description | 1.6 cu ft Countertop Microwave |
| Model # | JES2051SNSS |
| Size | |
| Color/Finish | Stainless |
| Notes | |
| Price Point | |
| Product Type | |
| GE Appliances 30" Range JD630STSS | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | GE Appliances |
| Description | 30” Drop-in, Electric Range |
| Model # | JD630STSS |
| Size | |
| Color/Finish | Stainless |
| Notes | Glass Top |
| Price Point | |
| Product Type | |
| GE Appliances Range Hood JVX5300SJSS | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | GE Appliances |
| Description | Under Cabinet Range Hood with Dual Halogen Lighting |
| Model # | JVX5300SJSS |
| Size | |
| Color/Finish | Stainless |
| Notes | 310 CFM. In units where microwave is inside the pantry |
| Price Point | |
| Product Type | |
| GE Appliances Refrigerator GYE18JYLFS | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | GE Appliances |
| Description | 17.5 cu ft, Counter Depth, French Door Refrigerator |
| Model # | GYE18JYLFS |
| Size | 69 7/8 H x 32 3/4 W x 31 D |
| Color/Finish | Stainless |
| Notes | All Type A Units |
| Price Point | |
| Product Type | |
| GE Appliances Top Control Dishwasher GDT535PSRSS | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | GE Appliances |
| Description | |
| Model # | GDT535PSRSS |
| Size | 33 3/8 H x 23 3/4 W x 24 D |
| Color/Finish | Stainless |
| Notes | |
| Price Point | |
| Product Type | |
| GE Appliances JNM3163RJSS Microwave | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | GE Appliances |
| Description | 1.6 cu ft Over-the-Range Microwave Oven with Recirculating Venting |
| Model # | JNM3163RJSS |
| Size | |
| Color/Finish | Stainless |
| Notes | |
| Price Point | |
| Product Type | |
| GE Appliances 30" GRS500PVSS Range | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | GE Appliances |
| Description | 30” Slide-in, Electric Range with Crisp Mode |
| Model # | GRS500PVSS |
| Size | |
| Color/Finish | Stainless |
| Notes | Glass Top, Front Controls |
| Price Point | |
| Product Type | |
| GE Appliances Refrigerator GZS22DSJSS | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | GE Appliances |
| Description | 21.9 cu ft, Counter Depth, Side-By-Side Refrigerator |
| Model # | GZS22DSJSS |
| Size | 69 1/4 H x 35 3/4 W x 29 1/2 D |
| Color/Finish | Stainless |
| Notes | Only in the Following Unit Types: B1, B1m1, B1m2 |
| Price Point | |
| Product Type | |
| GE Appliances Refrigerator GSE25GYPFS | |
|---|---|
|
|
| Location | Kitchen |
| Manufacturer | GE Appliances |
| Description | 25.3 cu ft, Side-By-Side Refrigerator |
| Model # | GSE25GYPFS |
| Size | 69 5/8 H x 36 W x 34 3/4 D |
| Color/Finish | Stainless |
| Notes | Only in the Following Unit Types: A1, A1m1, A2, A2m1, A2m2, B2, C1, C1m1, TH |
| Price Point | |
| Product Type | |